Give it another shot by using a different search word.
Score some serious style points with these JACK&JONES men's kicks! Crafted from top-notch fabric for maximum durability, these sneakers boast a killer combo of upper leather, and a round-toe design. The vibe gets even better with colourblocked print detailing and the brand logo for that extra edge. But it's not just about looks – the comfort insole guarantees epic comfort, stability, and effortless wear while the TPR sole material makes the shoes comfortable by providing cushioning and improved stability. Make it a part of your casual looks by teaming it with a tee and jeans combo!
SKU | 272978201-Anthracite |
Color | Black |
Fabric | 50% Upper - Leather, 50% Sole Thermo Plastic Rubber |
Pattern | Colour Blocked |
Occasion | Casual |
Care Instruction | Wipe with a clean, damp cloth when needed |
Country of Origin | India |
Name & Address of Manufacturer / Importer | Freedom Shoes LLP. B-57 - 59, Back Part E.P.I.P.,Agra,282007,IN |
FREE SHIPPING
EASY RETURNS
SEVERAL SECURE PAYMENT OPTIONS
Brand Size( EURO) | UK | US | To Fit Length(CM) | To Fit Width(CM) |
---|---|---|---|---|
40 | 6 | 7 | 26.2 | 9.5 |
41 | 7 | 8 | 26.4 | 9.7 |
42 | 8 | 9 | 27.7 | 10.0 |
43 | 9 | 10 | 28.4 | 10.2 |
44 | 10 | 11 | 29.2 | 10.4 |
45 | 11 | 12 | 29.7 | 10.5 |
Brand Size( EURO) | UK | US | To Fit Length(INCHES) | To Fit Width(INCHES) |
---|---|---|---|---|
40 | 6 | 7 | 10.3 | 3.7 |
41 | 7 | 8 | 10.4 | 3.8 |
42 | 8 | 9 | 10.9 | 3.9 |
43 | 9 | 10 | 11.2 | 4.0 |
44 | 10 | 11 | 11.5 | 4.1 |
45 | 11 | 12 |
11.7 |
4.1 |