Give it another shot by using a different search word.
Introducing the must-have addition to your wardrobe, the JACK&JONES Tailored Trousers. These versatile pants are perfect for any occasion, whether it's a casual day out or a dressier event. Crafted from high-quality materials, these trousers offer both comfort and style. The classic check design features a straight leg fit and a mid-rise waist for a flattering silhouette. Pair these with a crisp white button-down shirt and loafers for a polished and put-together look. For a more casual vibe, style them with a graphic tee and sneakers.
Closure | Button and Zipper fly |
Length | Regular |
SKU | 900858901-Beige |
Color | Grey |
Fabric | 68% Polyester,30% Viscose,2% Elastane |
Pattern | Checks |
Fit | Slim |
Occasion | Casual |
Care Instruction | Machine wash |
Rise | Low |
Country of Origin | India |
Name & Address of Manufacturer / Importer | United Exim Pvt Ltd B-3 Sector 68,Noida,201309,IN |
FREE SHIPPING
EASY RETURNS
SEVERAL SECURE PAYMENT OPTIONS
Body Measurements in CM/INCH
Brand Size | Waist | HIP | THIGH | INSEAM |
---|---|---|---|---|
S/46 | 80.0 | 100.8 | 61.7 | 72.9 |
M/48 | 84.1 | 104.9 | 64.5 | 72.9 |
L/50 | 87.9 | 109.0 | 67.1 | 72.9 |
XL/52 | 94.0 | 115.1 | 71.1 | 72.9 |
XXL/54 | 100.1 | 120.9 | 74.9 | 72.9 |
BRAND SIZE | WAIST | HIP | THIGH | INSEAM |
---|---|---|---|---|
S/46 | 31.5 | 39.7 | 24.3 | 28.7 |
M/48 | 33.1 | 41.3 | 25.4 | 28.7 |
L/50 | 34.6 | 42.9 | 26.4 | 28.7 |
XL/52 |
37.0 | 45.3 | 28.0 | 28.7 |
XXL/54 |
39.4 | 47.6 | 29.5 | 28.7 |